TUESDAY, AUGUST 20, 2019
2:00 P.M.
Morris J. Alhadeff Sales Pavilion, Emerald Downs, Auburn, WA
(253) 288-7878 (253) 288-7890, fax
OUTS: 5, 21, 27, 40, 47, 76, 79, 90
Buyers’ information:
Document | Download |
COMPLETE SALE RESULTS | Click Here |
SALE SUMMARY AND COMPARISON | Click Here |
COMPLETE CATALOG AND INDEXES | Download PDF |
Index to Consignors | Index |
Index to Sires | Index |
Index to Dams | Index |
Index to Covering Sires | Index |
UPDATES – Female Family & Sire Line | Index |
View entire WTBOA Catalog, including Conditions of Sale, important notices, advertising, and more on Issuu.com | Read Now |
Paddock Session Pedigrees | N/A |
YEARLING PHOTOS | Click Here |
WTBOA SALE LIVE STREAM | Click Here |
WTBOA Sale Promotional Video 2019 | View Now |
Buyer Application for Billing (Credit) | Download PDF |
Buyer’s Authorized Agent | Download PDF |
WTBOA Catalog available on Equineline.com Sales Catalog App for iPad | Download App |
Attention consignors and agents, nomination deadlines:
Document/Reminder | Deadline | Action |
Yearling Nomination (early bird) | March 29, 2019 | Download PDF |
Yearling Nomination (late) | April 26, 2019 | Download PDF |
Mixed Session Consignor’s Agreement | May 13, 2019 | Download PDF |
Summer Session Yearling Final Entry Fee Payments Due (for accepted yearlings) | June 1, 2019 | |
Paddock Session Consignor’s Agreement | July 31, 2019 | Download PDF |
Deadline for yearling photos to be posted online | August 12, 2019 |
Helpful tips & expectations:
Document | Download |
Consignor’s Check List | Download PDF |
WTBOA Sale Etiquette and Safety | Download PDF |
Responsibilities of WTBOA Sales Committee | Download PDF |