Home Resources Magazine History of WTBOA Mixed Sales 1981-2023

History of WTBOA Mixed Sales 1981-2023

Date No. Sold Overall Sale Total Receipts Average
Dec-81 443 $2,476,200 $5,560
Dec-82 388 1,868,700 4,816
Dec-83 403 1,335,300 3,313
Dec-84 317 723,700 2,282
Dec-85 303 678,300 2,238
Dec-86 433 1,035,200 2,391
Dec-87 359 873,350 2,433
Dec-88 365 916,500 2,511
Dec-89 376 855,900 2,276
Dec-90 403 1,053,800 2,615
Dec-91 403 980,200 2,432
Dec-92 221 645,054 2,919
* Dec-92 58 704,600 12,148
Dec-93 245 835,717 3,411
Dec-94 180 742,800 4,127
Dec-95 334 1,336,600 4,002
Dec-96 281 1,113,550 3,963
Dec-97 241 934,900 3,879
Dec-98 243 927,100 3,815
** Dec-99 246 1,021,200 4,151
Sep-00 44 1,625,800 36,950
Dec-00 256 1,104,250 4,313
Dec-01 232 897,600 3,869
Oct-02 167 557,200 3,337
Dec-03 152 730,100 4,803
Dec-04 217 896,150 4,130
Dec-05 197 634,000 3,218
Dec-06 186 675,100 3,630
Dec-07 136 458,900 3,374
Dec-08 73 146,900 2,012
Dec-09 84 100,000 2,012
Sep-10 41 50,800 1,239
§ Sep-11 15 27,500 1,833
§ Sep-12 14 16,200 1,157
§ Aug-13 7 41,200 5,886
§ Aug 14 28 25,300 904
§ Aug-15 8 29,000 3,500
§ Aug-16 8 7,100 888
§ Aug-17 1 3,700 3,700
§ Aug-18 6 33,500 5,583
§ Aug-19 13 13,350 1,027
§ Aug-20 9 25,900 2,590
§ Aug-21 21 28,900 1,376
§ Aug-22 11 28,900 2,627
§ Aug-23 17 15,600 918

* Dispersal of horses from the estate of Heather DeDomenico
Included dispersal of horses from the estate of Diane C. Kem
** Dispersal of horses from 505 Farms, Narvick International, Agent
§ Session included in summer yearling and mixed sale; includes paddock session horses